7-Day Join Adventure Tarangire/ Serengeti & Ngoro Crater
Mali Kale Africa Safaris
4.8/5 – 71 Reviews
$43,204 pp (MXN)
This tour is offered in USD.
Show rate in USD
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- This tour is not available to single travelers.
- This group tour requires a minimum of 2 people to run.
- Rates are per person and exclude the international flight from/to your home country.
- This tour is offered in US dollars (USD). The MXN rates shown are converted for information purposes only. How do I pay in USD?
- This tour is unavailable for children.
Rates Per Person
|
Start dates
|
Single 1 room | 2+ people Sharing rooms |
|---|---|---|
| Jun 22, 2026 | n/a* | $43,211 |
| Jun 29, 2026 | n/a* | $43,211 |
| Jul 6, 2026 | n/a* | $43,211 |
| Jul 13, 2026 | n/a* | $43,211 |
| Jul 20, 2026 | n/a* | $43,211 |
| Jul 27, 2026 | n/a* | $43,211 |
| Aug 3, 2026 | n/a* | $43,211 |
| Aug 10, 2026 | n/a* | $43,211 |
| Aug 17, 2026 | n/a* | $43,211 |
| Aug 24, 2026 | n/a* | $43,211 |
| Aug 31, 2026 | n/a* | $43,211 |
| Sep 7, 2026 | n/a* | $43,211 |
| Sep 14, 2026 | n/a* | $43,211 |
| Sep 21, 2026 | n/a* | $43,211 |
| Sep 28, 2026 | n/a* | $43,211 |
| Oct 5, 2026 | n/a* | $43,211 |
| Oct 12, 2026 | n/a* | $43,211 |
| Oct 19, 2026 | n/a* | $43,211 |
| Oct 26, 2026 | n/a* | $43,211 |
| Nov 2, 2026 | n/a* | $43,211 |
| Nov 9, 2026 | n/a* | $43,211 |
| Nov 16, 2026 | n/a* | $43,211 |
| Nov 23, 2026 | n/a* | $43,211 |
| Nov 30, 2026 | n/a* | $43,211 |
| Dec 7, 2026 | n/a* | $43,211 |
| Dec 14, 2026 | n/a* | $43,211 |
| Dec 21, 2026 | n/a* | $43,211 |
| Dec 28, 2026 | n/a* | $43,211 |
| Jan 4, 2027 | n/a* | $43,211 |
| Jan 11, 2027 | n/a* | $43,211 |
| Jan 18, 2027 | n/a* | $43,211 |
| Jan 25, 2027 | n/a* | $43,211 |
| Feb 1, 2027 | n/a* | $43,211 |
| Feb 8, 2027 | n/a* | $43,211 |
| Feb 15, 2027 | n/a* | $43,211 |
| Feb 22, 2027 | n/a* | $43,211 |
| Mar 1, 2027 | n/a* | $43,211 |
| Mar 8, 2027 | n/a* | $43,211 |
| Mar 15, 2027 | n/a* | $43,211 |
| Mar 22, 2027 | n/a* | $43,211 |
| Mar 29, 2027 | n/a* | $43,211 |
| Apr 5, 2027 | n/a* | $43,211 |
| Apr 12, 2027 | n/a* | $43,211 |
| Click a Rate to Request a Quote | ||
|
Start dates
|
Single 1 room | 2+ people Sharing rooms |
|---|---|---|
| Jun 22, 2026 | n/a* | $2,490 |
| Jun 29, 2026 | n/a* | $2,490 |
| Jul 6, 2026 | n/a* | $2,490 |
| Jul 13, 2026 | n/a* | $2,490 |
| Jul 20, 2026 | n/a* | $2,490 |
| Jul 27, 2026 | n/a* | $2,490 |
| Aug 3, 2026 | n/a* | $2,490 |
| Aug 10, 2026 | n/a* | $2,490 |
| Aug 17, 2026 | n/a* | $2,490 |
| Aug 24, 2026 | n/a* | $2,490 |
| Aug 31, 2026 | n/a* | $2,490 |
| Sep 7, 2026 | n/a* | $2,490 |
| Sep 14, 2026 | n/a* | $2,490 |
| Sep 21, 2026 | n/a* | $2,490 |
| Sep 28, 2026 | n/a* | $2,490 |
| Oct 5, 2026 | n/a* | $2,490 |
| Oct 12, 2026 | n/a* | $2,490 |
| Oct 19, 2026 | n/a* | $2,490 |
| Oct 26, 2026 | n/a* | $2,490 |
| Nov 2, 2026 | n/a* | $2,490 |
| Nov 9, 2026 | n/a* | $2,490 |
| Nov 16, 2026 | n/a* | $2,490 |
| Nov 23, 2026 | n/a* | $2,490 |
| Nov 30, 2026 | n/a* | $2,490 |
| Dec 7, 2026 | n/a* | $2,490 |
| Dec 14, 2026 | n/a* | $2,490 |
| Dec 21, 2026 | n/a* | $2,490 |
| Dec 28, 2026 | n/a* | $2,490 |
| Jan 4, 2027 | n/a* | $2,490 |
| Jan 11, 2027 | n/a* | $2,490 |
| Jan 18, 2027 | n/a* | $2,490 |
| Jan 25, 2027 | n/a* | $2,490 |
| Feb 1, 2027 | n/a* | $2,490 |
| Feb 8, 2027 | n/a* | $2,490 |
| Feb 15, 2027 | n/a* | $2,490 |
| Feb 22, 2027 | n/a* | $2,490 |
| Mar 1, 2027 | n/a* | $2,490 |
| Mar 8, 2027 | n/a* | $2,490 |
| Mar 15, 2027 | n/a* | $2,490 |
| Mar 22, 2027 | n/a* | $2,490 |
| Mar 29, 2027 | n/a* | $2,490 |
| Apr 5, 2027 | n/a* | $2,490 |
| Apr 12, 2027 | n/a* | $2,490 |
| Click a Rate to Request a Quote | ||
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Roundtrip airport transfer
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$20.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Mali Kale Africa Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- This group tour requires a minimum of 2 people to run.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Mali Kale Africa Safaris.
$43,204 pp (MXN)
- This tour is offered in USD. Show rate in USD
Get a Free Quote
Select scheduled start date 2 travelersYour request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Mali Kale Africa Safaris
-
4.8/5
71 Reviews - Offices:
-
Tanzania
- Founded In:
- 2014
- Employees:
- 10-20
Customer Reviews
DE
Highly recommend: extremely competent, friendly, responsive and knowledgeable tour operator
Richard organized an amazing, custom made safari for us. The planning went smoothly via WhatsApp and email and Richsrd catered to all our wishes. Our guide Alfred was amazing, very friendly and knowledgeable. We spent the most amazing 12...